Stored lines. Observed outcomes.
Stored outcome summary
- Lines hit
- 396
- Lines checked
- 528
- Observed hit rate
- 75%
- Fixtures with lines
- 88
A stored-line outcome check. This is not a verified record of forecasts issued before play.
This archive checks stored World Cup statistical lines. The prototype goal model has a separate historical evaluation with its own samples and limits.
Advertise with MatchDaySync
Reach readers who check the numbers
MatchDaySync pages are built around fixtures, tables and club statistics. Ask about a placement.
Line by line
| Statistic | Line | Lines | Hits | Pct | Hit rate (midpoint 50%) |
|---|---|---|---|---|---|
| Throw-insLine o30.5 | o30.5 | 88 | 69 | 78.4% | |
| FoulsLine o18.5 | o18.5 | 88 | 63 | 71.6% | |
| CornersLine o7.5 | o7.5 | 88 | 55 | 62.5% | |
| Shots on TargetLine o6.5 | o6.5 | 88 | 59 | 67% | |
| Goals 1.5Line o1.5 | o1.5 | 88 | 69 | 78.4% | |
| Goals 0.5Line o0.5 | o0.5 | 88 | 81 | 92% |
Free on MatchDaySync
Find matches by your own rules
Set conditions on club statistics and list the matches that meet them.
Stored fixture outcomes
All 88 fixtures with stored lines, grouped by edition and stage. Each glyph checks a stored threshold: ✓ hit, ✗ miss. An ungraded dot means the line or required measurement is unavailable.
| Date | Fixture | TI | F | C | SoT | G1.5 | G0.5 |
|---|---|---|---|---|---|---|---|
| Jul 4, 2026 | Jul 4, 2026Colombia1–0Ghana | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ |
| Jul 3, 2026 | Jul 3, 2026Argentina3–2Cabo Verde | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jul 3, 2026 | Jul 3, 2026Australia3–5Egypt | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Jul 3, 2026 | Jul 3, 2026Switzerland2–0Algeria | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Jul 2, 2026 | Jul 2, 2026Portugal2–1Croatia | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Jul 2, 2026 | Jul 2, 2026Spain3–0Austria | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jul 2, 2026 | Jul 2, 2026USA2–0Bosnia & Herzegovina | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ |
| Jul 1, 2026 | Jul 1, 2026Belgium3–2Senegal | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Jul 1, 2026 | Jul 1, 2026England2–1DR Congo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jul 1, 2026 | Jul 1, 2026Mexico2–0Ecuador | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
From the GKM network
GKM Strategic Advisory and AI
Research, strategic advice, training, AI and digital solutions for institutions, businesses and individuals.
| Date | Fixture | TI | F | C | SoT | G1.5 | G0.5 |
|---|---|---|---|---|---|---|---|
| Jun 30, 2026 | Jun 30, 2026Côte d'Ivoire1–2Norway | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Jun 30, 2026 | Jun 30, 2026France3–0Sweden | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jun 30, 2026 | Jun 30, 2026Netherlands3–4Morocco | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jun 29, 2026 | Jun 29, 2026Brazil2–1Japan | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Jun 29, 2026 | Jun 29, 2026Germany4–5Paraguay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jun 28, 2026 | Jun 28, 2026South Africa0–1Canada | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ |
| Date | Fixture | TI | F | C | SoT | G1.5 | G0.5 |
|---|---|---|---|---|---|---|---|
| Jun 27, 2026 | Jun 27, 2026Algeria3–3Austria | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
| Jun 27, 2026 | Jun 27, 2026Colombia0–0Portugal | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Jun 27, 2026 | Jun 27, 2026Croatia2–1Ghana | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ |
| Jun 27, 2026 | Jun 27, 2026DR Congo3–1Uzbekistan | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ |
| Jun 27, 2026 | Jun 27, 2026Jordan1–3Argentina | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Jun 27, 2026 | Jun 27, 2026Panama0–2England | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jun 26, 2026 | Jun 26, 2026Cabo Verde0–0Saudi Arabia | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Jun 26, 2026 | Jun 26, 2026Egypt1–1Iran | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jun 26, 2026 | Jun 26, 2026New Zealand1–5Belgium | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Jun 26, 2026 | Jun 26, 2026Norway1–4France | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Advertise with MatchDaySync
Advertise with MatchDaySync
Place your brand beside stored match data, tables and tools.
| Date | Fixture | TI | F | C | SoT | G1.5 | G0.5 |
|---|---|---|---|---|---|---|---|
| Jun 26, 2026 | Jun 26, 2026Senegal5–0Iraq | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jun 26, 2026 | Jun 26, 2026Uruguay0–1Spain | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ |
| Jun 25, 2026 | Jun 25, 2026Curaçao0–2Côte d'Ivoire | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ |
| Jun 25, 2026 | Jun 25, 2026Ecuador2–1Germany | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ |
| Jun 25, 2026 | Jun 25, 2026Japan1–1Sweden | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jun 25, 2026 | Jun 25, 2026Paraguay0–0Australia | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Jun 25, 2026 | Jun 25, 2026Türkiye3–2USA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jun 25, 2026 | Jun 25, 2026Tunisia1–3Netherlands | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jun 24, 2026 | Jun 24, 2026Bosnia & Herzegovina3–1Qatar | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jun 24, 2026 | Jun 24, 2026Czechia0–3Mexico | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ |
| Date | Fixture | TI | F | C | SoT | G1.5 | G0.5 |
|---|---|---|---|---|---|---|---|
| Jun 24, 2026 | Jun 24, 2026Morocco4–2Haiti | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jun 24, 2026 | Jun 24, 2026Scotland0–3Brazil | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jun 24, 2026 | Jun 24, 2026South Africa1–0South Korea | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| Jun 24, 2026 | Jun 24, 2026Switzerland2–1Canada | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Free on MatchDaySync
Threshold explorer
Observed goal, corner and card frequencies for a competition and season, with every sample shown.
| Date | Fixture | TI | F | C | SoT | G1.5 | G0.5 |
|---|---|---|---|---|---|---|---|
| Jun 23, 2026 | Jun 23, 2026Colombia1–0DR Congo | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
| Jun 23, 2026 | Jun 23, 2026England0–0Ghana | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| Jun 23, 2026 | Jun 23, 2026Panama0–1Croatia | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ |
| Jun 23, 2026 | Jun 23, 2026Portugal5–0Uzbekistan | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Jun 22, 2026 | Jun 22, 2026Argentina2–0Austria | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ |
| Jun 22, 2026 | Jun 22, 2026France3–0Iraq | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ |
| Jun 22, 2026 | Jun 22, 2026Jordan1–2Algeria | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Jun 22, 2026 | Jun 22, 2026Norway3–2Senegal | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Jun 21, 2026 | Jun 21, 2026Belgium0–0Iran | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Jun 21, 2026 | Jun 21, 2026New Zealand1–3Egypt | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Date | Fixture | TI | F | C | SoT | G1.5 | G0.5 |
|---|---|---|---|---|---|---|---|
| Jun 21, 2026 | Jun 21, 2026Spain4–0Saudi Arabia | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
| Jun 21, 2026 | Jun 21, 2026Uruguay2–2Cabo Verde | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ |
| Jun 20, 2026 | Jun 20, 2026Ecuador0–0Curaçao | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ |
| Jun 20, 2026 | Jun 20, 2026Germany2–1Côte d'Ivoire | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Jun 20, 2026 | Jun 20, 2026Netherlands5–1Sweden | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Jun 20, 2026 | Jun 20, 2026Tunisia0–4Japan | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Jun 19, 2026 | Jun 19, 2026Brazil3–0Haiti | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jun 19, 2026 | Jun 19, 2026Scotland0–1Morocco | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ |
| Jun 19, 2026 | Jun 19, 2026Türkiye0–1Paraguay | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
| Jun 19, 2026 | Jun 19, 2026USA2–0Australia | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
From the GKM network
Explore Ghana Guide
Thoughtful starting points for visiting, returning to, living in and investing in Ghana.
| Date | Fixture | TI | F | C | SoT | G1.5 | G0.5 |
|---|---|---|---|---|---|---|---|
| Jun 18, 2026 | Jun 18, 2026Canada6–0Qatar | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jun 18, 2026 | Jun 18, 2026Czechia1–1South Africa | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jun 18, 2026 | Jun 18, 2026Mexico1–0South Korea | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Jun 18, 2026 | Jun 18, 2026Switzerland4–1Bosnia & Herzegovina | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Date | Fixture | TI | F | C | SoT | G1.5 | G0.5 |
|---|---|---|---|---|---|---|---|
| Jun 17, 2026 | Jun 17, 2026England4–2Croatia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jun 17, 2026 | Jun 17, 2026Ghana1–0Panama | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ |
| Jun 17, 2026 | Jun 17, 2026Portugal1–1DR Congo | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Jun 17, 2026 | Jun 17, 2026Uzbekistan1–3Colombia | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ |
| Jun 16, 2026 | Jun 16, 2026Argentina3–0Algeria | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ |
| Jun 16, 2026 | Jun 16, 2026Austria3–1Jordan | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Jun 16, 2026 | Jun 16, 2026France3–1Senegal | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Jun 16, 2026 | Jun 16, 2026Iraq1–4Norway | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ |
| Jun 15, 2026 | Jun 15, 2026Belgium1–1Egypt | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
| Jun 15, 2026 | Jun 15, 2026Iran2–2New Zealand | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
| Date | Fixture | TI | F | C | SoT | G1.5 | G0.5 |
|---|---|---|---|---|---|---|---|
| Jun 15, 2026 | Jun 15, 2026Saudi Arabia1–1Uruguay | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Jun 15, 2026 | Jun 15, 2026Spain0–0Cabo Verde | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ |
| Jun 14, 2026 | Jun 14, 2026Côte d'Ivoire1–0Ecuador | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ |
| Jun 14, 2026 | Jun 14, 2026Germany7–1Curaçao | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jun 14, 2026 | Jun 14, 2026Netherlands2–2Japan | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Jun 14, 2026 | Jun 14, 2026Sweden5–1Tunisia | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ |
| Jun 13, 2026 | Jun 13, 2026Australia2–0Türkiye | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Jun 13, 2026 | Jun 13, 2026Brazil1–1Morocco | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jun 13, 2026 | Jun 13, 2026Haiti0–1Scotland | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ |
| Jun 13, 2026 | Jun 13, 2026Qatar1–1Switzerland | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Date | Fixture | TI | F | C | SoT | G1.5 | G0.5 |
|---|---|---|---|---|---|---|---|
| Jun 12, 2026 | Jun 12, 2026Canada1–1Bosnia & Herzegovina | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jun 12, 2026 | Jun 12, 2026USA4–1Paraguay | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| Jun 11, 2026 | Jun 11, 2026Mexico2–0South Africa | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ |
| Jun 11, 2026 | Jun 11, 2026South Korea2–1Czechia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Read this archive with its limits
- Only finished fixtures with a stored supported statistical line appear here. A line without its required result measurement is ungraded. Missing values are not misses.
- Misses are shown with the same weight and colour discipline as hits. There is no red-versus-green scoreboard theatre; a miss is a muted ✗ next to the fixture that produced it.
- These are archived stored outcomes, not evidence of publication time or a prospective club-season record. The 50% mark on each bar is a visual midpoint; it is not a validated baseline or a measure of betting returns.